|
|
|
|
|
|
{foreach from=$periodo item=mes key=kP}
{$mes} |
{/foreach}
|
|
|
|
|
|
|
| Depto. |
Línea |
Clave |
Código |
Producto |
No. Prov. |
{foreach from=$periodo item=mes key=kP}
Inicial |
Entrada |
Salida |
Ajuste Entrada |
Ajuste Salida |
Bloqueados |
{/foreach}
Ultima Compra |
Total Piezas |
Costo |
Importe Total de Inv. |
Total Ventas |
Precio Venta |
Importe Total Ventas |
{foreach from=$products item=iP key=kP}
|
|
|
{$iP.codigoBarra} |
{$iP.modelo} |
{$iP.proveedorId} |
{foreach from=$periodo item=p key=kP}
{$iP.iniciales.$kP|number_format:0:'.':''} |
{$iP.entradas.$kP|number_format:0:'.':''} |
{$iP.salidas.$kP|number_format:0:'.':''} |
{$iP.entradasA.$kP|number_format:0:'.':''} |
{$iP.salidasA.$kP|number_format:0:'.':''} |
{$iP.bloqueados.$kP|number_format:0:'.':''} |
{/foreach}
{$iP.fecha|date_format:"%d-%m-%Y"} |
{$iP.totalPzas|number_format:0:'.':''} |
${$iP.costo|number_format:2:'.':''} |
${$iP.importe|number_format:2:'.':''} |
{$iP.totalVtas|number_format:0:'.':''} |
{$iP.precioVta|number_format:2:'.':''} |
{$iP.importeVtas|number_format:2:'.':''} |
{foreachelse}
| Ningún producto encontrado. |
{/foreach}
{if $products|count > 0}
|
|
|
|
TOTALES |
|
{foreach from=$periodo item=p key=kP}
{$prodTotales.iniciales.$kP|number_format:0:'.':''} |
{$prodTotales.entradas.$kP|number_format:0:'.':''} |
{$prodTotales.salidas.$kP|number_format:0:'.':''} |
{$prodTotales.entradasA.$kP|number_format:0:'.':''} |
{$prodTotales.salidasA.$kP|number_format:0:'.':''} |
{$prodTotales.bloqueados.$kP|number_format:0:'.':''} |
{/foreach}
|
{$prodTotales.totalPzas|number_format:0:'.':''} |
${$prodTotales.costo|number_format:2:'.':''} |
${$prodTotales.importe|number_format:2:'.':''} |
{$prodTotales.totalVtas|number_format:0:'.':''} |
{$prodTotales.precioVta|number_format:2:'.':''} |
{$prodTotales.importeVtas|number_format:2:'.':''} |
{/if}